| Sign In | Join Free | My infospaceinc.com |
|
| Version | Battery Type & Capacity | Energy Supplement | Rated Power Output | Status |
|---|---|---|---|---|
| Standard Load / Composite Version | 282 kWh CATL | Battery Swapping | 405 kW | Released |
| Standard Load / Composite Version | 282 kWh CATL | Battery Swapping | 230 kW * 2 | Released |
| Standard Load / Composite Version | 352 kWh CATL | Charging / Battery Swapping | 510 kW | Released |
| Standard Load / Composite Version | 400 kWh CATL | Charging / Battery Swapping | 510 kW | Released |
|
|
Pure Electric Heavy-Duty Tractor with Mountain Optimization, High-Efficiency Electric Power, and Flexible Energy Supplement Images |